Description
MSGT2 Mild Steel Grease Trap Pro
Our range of great value epoxy coated mild steel grease traps offer flexibility with the unit’s installation, either internal or external and can be located as a floor standing trap or recessed within the ground.
All MSGT units come complete with an airtight lid seal and single bolt down lid for easy access. The MSGT grease trap comes with 5 years manufacture’s warranty as standard.
Applications suitable for installation of the MSGT2
| MSGT1 | MSGT10 | MSGT15 | MSGT2 | MSGT32 | MSGT4 | MSGT49 | MSGT7 | |
|---|---|---|---|---|---|---|---|---|
| ✓ | ✓ | |||||||
| Takeaway | ✓ | ✓ | ✓ | |||||
| Dishwasher | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Small Kitchen (10-50 Covers) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Medium Kitchen (51-100 Covers) | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Large Kitchen (101-150 Covers) | ✓ | ✓ | ✓ | ✓ | ||||
| Extra Large Kitchen (151+ Covers) | ✓ | ✓ | ✓ | |||||
| Length (mm) | 380 | 810 | 840 | 440 | 1040 | 630 | 1135 | 670 |
| Width (mm) | 230 | 530 | 620 | 330 | 700 | 420 | 800 | 460 |
| Height (mm) | 270 | 500 | 600 | 340 | 780 | 360 | 800 | 430 |
| Inlet / Outlet Diameter | 50 | 75 | 100 | 50 | 100 | 50 | 100 | 75 |
| Liquid Capacity Litres | 10 | 105 | 150 | 22 | 325 | 45 | 490 | 70 |
| Grease Capacity KG | 4 | 32 | 45 | 7 | 70 | 14 | 90 | 24 |
| Flow Rate Litre/Second | 0.24 | 2.08 | 3.16 | 0.47 | 4.75 | 0.95 | 6.33 | 1.58 |

Reviews
There are no reviews yet.